<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ms Penny Pincher</title>
	<atom:link href="http://www.mspennypincher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mspennypincher.com</link>
	<description>Home Economy Brought Home</description>
	<lastBuildDate>Tue, 21 May 2013 15:32:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Pump Up The Savings</title>
		<link>http://www.mspennypincher.com/outandabout/pump-up-the-savings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pump-up-the-savings</link>
		<comments>http://www.mspennypincher.com/outandabout/pump-up-the-savings/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:45:54 +0000</pubDate>
		<dc:creator>PennyP</dc:creator>
				<category><![CDATA[Out And About]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Earth Cents]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[no waste]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pinch]]></category>
		<category><![CDATA[pincher]]></category>
		<category><![CDATA[pinching]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tight]]></category>
		<category><![CDATA[tighten]]></category>
		<category><![CDATA[tightly]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mspennypincher.com/?p=2915</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2925" style="margin: 5px;" src="http://www.mspennypincher.com/wp-content/uploads/2013/05/Fuel-Pump-Dripping-Money-300x288.jpg" alt="" width="195" height="188" /></p>
<p>Ever since gasoline prices began resembling roller coasters, so many of us have been trying to figure out a way to get ahead of the curve.  After years of trying to discern the patterns of rise and fall, I had to give up simply to preserve my sanity.  Case in point:  Just last week I was in the car with someone who had a cell phone app that notifies <em></em>him <em>before </em>local gas prices increase.  By the time we passed the first gas station less than 10 minutes later, the price had increased 20¢ per gallon.  So rather than trying to predict the unpredictable, I have opted to do what I can to reduce the amount of gas I put in the car.  I will be sharing these <a title="Pinching Pennies - It's A Lifestyle!" href="http://www.mspennypincher.com/aroundthehome/pinching-pennies-its-a-lifestyle/" target="_blank">new habits</a> with you through a new series called <em>Pump Up The Savings</em>.</p>
<p><img class="wp-image-2924 alignright" style="margin: 5px;" src="http://www.mspennypincher.com/wp-content/uploads/2013/05/Gas-Cap-Close-Tightly.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>The first tip is to make sure that your gas cap is on tight.  Gasoline is very volatile, so the vapors escaping will deplete the volume of gas in the tank even when the vehicle is <img class="alignleft size-full wp-image-140" title="Info That Saves Money &amp; The Earth" src="http://www.mspennypincher.com/wp-content/uploads/2011/05/EarthCents15.png" alt="" width="45" height="45" />not running.  This becomes all the more important as the outside temperature rises.  A loose gas cap can result in a 10% reduction in mpg.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mspennypincher.com/outandabout/pump-up-the-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Clippin&#8217; with Friends</title>
		<link>http://www.mspennypincher.com/shopping/get-clippin-with-friends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-clippin-with-friends</link>
		<comments>http://www.mspennypincher.com/shopping/get-clippin-with-friends/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:41:25 +0000</pubDate>
		<dc:creator>PennyP</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[clipping]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[coworkers]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[Get Clippin]]></category>
		<category><![CDATA[Get Clippin with Friends]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pinch]]></category>
		<category><![CDATA[pincher]]></category>
		<category><![CDATA[pinching]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[where]]></category>

		<guid isPermaLink="false">http://www.mspennypincher.com/?p=2904</guid>
		<description><![CDATA[In our first Get Clippin&#8217; post we learned about 4 sources for acquiring coupons.  Today we are going to discuss an additional coupon source &#8211; friends and family.  Whether we are perusing the Sunday circular or flipping through magazines and newspapers, none of us have a need for all the coupons that we come across.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-2643 aligncenter" src="http://www.mspennypincher.com/wp-content/uploads/2013/03/Get-Clippin-Logo-300x143.gif" alt="" width="300" height="143" /></p>
<p>In our <a title="Get Clippin'" href="http://www.mspennypincher.com/shopping/get-clippin/" target="_blank">first <em>Get Clippin&#8217;</em> post</a> we learned about 4 sources for acquiring coupons.  Today we are going to discuss an additional coupon source &#8211; friends and family.  Whether we are perusing the Sunday circular or flipping through magazines and newspapers, none of us have a need for all the coupons that we come across.  So why not share the ones that you are not using?</p>
<p>&nbsp;</p>
<h3>How to share coupons with others</h3>
<ul>
<li>Closest friends and family:  My mom and I swap coupons on a regular basis.  Since I know what foods she buys, I clip coupons for her as I am clipping my own.  I just put hers in another pile and give them to her when I see her.</li>
</ul>
<ul>
<li>Coupon Get-Togethers:  Coupon exchanging is a nice way to spend an hour or so with some friends once every week or two.  A pot of coffee or tea with a little something to nibble on, a pile of coupons and good friendship, lets you catch up with your pals while you stock up on coupons.</li>
</ul>
<ul>
<li>Coupon Circle:  For those who can&#8217;t coordinate their schedules with their friends&#8217; schedules, a coupon exchange is not out of the question.  In this case you will have to pass your extra coupons off to those in your circle.  This means that you will have to choose a coupon circle that includes people that you see on a regular basis &#8211; coworkers, family members, parents picking kids up from school, etc.  When I belonged to a coupon circle, we wrote the names of the members on each circular or <a title="One Man's Junk Mail is Another Man's Treasure" href="http://www.mspennypincher.com/wastenotwantnot/one-mans-junk-mail-is-another-mans-treasure/" target="_blank">envelope </a>that was passed around.  As each member finished clipping what they wanted, they crossed their name off the list and passed it on to another.  The coupons just keep going round and round until every name is crossed off the list.</li>
</ul>
<ul>
<li>Coupon Combo:  There is no reason why you can&#8217;t take advantage of all the above coupon-sharing ideas!</li>
</ul>
<p>Coupon clipping is a team sport!  Gather your team members, get clippin&#8217; and pinch those pennies!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mspennypincher.com/shopping/get-clippin-with-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Check Up</title>
		<link>http://www.mspennypincher.com/misc/spending-check-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spending-check-up</link>
		<comments>http://www.mspennypincher.com/misc/spending-check-up/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:17:48 +0000</pubDate>
		<dc:creator>PennyP</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pinch]]></category>
		<category><![CDATA[pincher]]></category>
		<category><![CDATA[pinching]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Spending Check Up]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.mspennypincher.com/?p=2889</guid>
		<description><![CDATA[Tracking pennies is essential to successful savings.  How are you doing? Here&#8217;s a checklist for you to gauge your progress. Create household budget Update household budget monthly Create grocery spending log Update grocery spending log monthly Since the budget and grocery spending log are already created, #1 and #3 should be pretty easy to check [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Tracking Pennies - Budgets and Spending Logs" href="http://www.mspennypincher.com/misc/tracking-pennies-budgets-and-spending-logs/" target="_blank">Tracking pennies is essential to successful savings.</a>  How are you doing?<img class="alignright  wp-image-2890" style="margin: 5px;" src="http://www.mspennypincher.com/wp-content/uploads/2013/05/Piggy-Bank-Check-Up-300x232.jpg" alt="" width="221" height="172" /></p>
<h3>Here&#8217;s a checklist for you to gauge your progress.</h3>
<ol>
<li>Create household <a title="Free Home Budget Worksheets" href="http://www.vertex42.com/ExcelTemplates/home-budget-worksheet.html" target="_blank">budget</a></li>
<li>Update household budget monthly</li>
<li>Create <a title="Grocery Spending Log" href="http://mspennypincher.com/wp-content/uploads/2011/08/Grocery-Spending-Log.xls" target="_blank">grocery spending log</a></li>
<li>Update grocery spending log monthly</li>
</ol>
<p>Since the budget and grocery spending log are already created, #1 and #3 should be pretty easy to check off the list.  The challenge is working on #2 and #4.  Getting and staying organized is a good start.  To keep track of spending you need to keep track <img class="alignleft  wp-image-2899" style="margin: 5px;" src="http://www.mspennypincher.com/wp-content/uploads/2013/05/Receipts-Organized-300x177.jpg" alt="" width="180" height="106" />of your receipts.  A simple filing system is key.  A small investment in a coupon-size <a title="Buy an Expanding File at Amazon.com" href="http://www.amazon.com/s/?_encoding=UTF8&amp;camp=1789&amp;creative=390957&amp;field-keywords=expanding%20pocket%20file%20coupon%20size&amp;linkCode=ur2&amp;rh=n%3A1064954%2Ck%3Aexpanding%20pocket%20file%20coupon%20size&amp;tag=mspenpin-20&amp;url=search-alias%3Doffice-products" target="_blank">expanding pocket file</a> will allow you to keep receipts organized until you can update your budget.  Label tabs to correspond to line items in you household budget.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>Follow a simple updating process and prevent receipts from piling up and getting out of control.</h3>
<ul>
<li>Update household budget</li>
<li>Update grocery spending log.</li>
<li>Keep receipts for items that may need to be <a title="Take It Back, Jack" href="http://www.mspennypincher.com/shopping/take-it-back-jack/" target="_blank">returned</a>.  File them by date and periodically purge those that are past the return date.</li>
</ul>
<p>When you return home from shopping, file your receipts.  At the end of each month, follow the above procedure to keep your budget and spending log updated.  By doing so, you can easily see where you need to make improvements in your penny pinching.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mspennypincher.com/misc/spending-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Last O</title>
		<link>http://www.mspennypincher.com/wastenotwantnot/every-last-o/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=every-last-o</link>
		<comments>http://www.mspennypincher.com/wastenotwantnot/every-last-o/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:42:34 +0000</pubDate>
		<dc:creator>PennyP</dc:creator>
				<category><![CDATA[Waste Not Want Not]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[breadcrumbs]]></category>
		<category><![CDATA[Cheerios]]></category>
		<category><![CDATA[crumbs]]></category>
		<category><![CDATA[good for you]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pinch]]></category>
		<category><![CDATA[pincher]]></category>
		<category><![CDATA[pinching]]></category>
		<category><![CDATA[repurpose]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[turn into]]></category>

		<guid isPermaLink="false">http://www.mspennypincher.com/?p=2866</guid>
		<description><![CDATA[Not long ago I poured myself a bowl of Cheerios only to be disappointed by the first spoonful.  Turns out the bag inside the box was not closed up tight and I ended up with a bowl full of stale Cheerios.  Sadly, the box was pretty much full, so I couldn&#8217;t bring myself to just [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Not long ago I poured myself a bowl of Cheerios only to be disappointed by the first spoonful.  Turns out the bag inside the box was not closed up tight and I ended up with a bowl full of stale Cheerios.  Sadly, the box was pretty much full, so I couldn&#8217;t bring myself to just pitch the whole thing.  But a Cheerio is just not a Cheerio without its crunch.  So what to do with a box full of stale Cheerios?  I poured the remainder into the food processor and gave it a whirl!  Oila!  Cheerio crumbs can be used in place of <a title="Every Last Crumb" href="http://www.mspennypincher.com/wastenotwantnot/every-last-crumb/" target="_blank">breadcrumbs</a> in any recipe <em>and</em> you get the nutritional benefits of oats in a dish that would not ordinarily contain this ingredient.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mspennypincher.com/wastenotwantnot/every-last-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Savings to the Pot</title>
		<link>http://www.mspennypincher.com/takeitoutside/add-savings-to-the-pot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=add-savings-to-the-pot</link>
		<comments>http://www.mspennypincher.com/takeitoutside/add-savings-to-the-pot/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:26:37 +0000</pubDate>
		<dc:creator>PennyP</dc:creator>
				<category><![CDATA[Take It Outside]]></category>
		<category><![CDATA[Add Savings to the Pot]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[clippings]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[dried]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[filler]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[no waste]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pinching]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[potting]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.mspennypincher.com/?p=2860</guid>
		<description><![CDATA[After a long, cold, gray winter, few things can brighten the mood like a colorful burst of blooming flowers.  Whether filling window boxes or pots for the deck or patio, successful containers start with good, nutrient-rich soil.  The purchase of potting soil can very quickly deplete your gardening budget.  (You do have a gardening budget, [...]]]></description>
			<content:encoded><![CDATA[<p>After a long, cold, gray winter, few things can brighten the mood like a colorful burst of blooming flowers.  Whether filling window boxes or pots for the deck or patio, successful containers start with go<img class="alignright  wp-image-2862" style="margin: 5px;" src="http://www.mspennypincher.com/wp-content/uploads/2013/05/Flower-Containers-300x225.jpg" alt="" width="180" height="135" />od, nutrient-rich soil.  The purchase of potting soil can very quickly deplete your gardening budget.  (You do have a gardening <a title="Tracking Pennies-Budgets and Spending Logs" href="http://www.mspennypincher.com/misc/tracking-pennies-budgets-and-spending-logs/" target="_blank">budget</a>, don&#8217;t you?)  Make your potting soil go further by putting a layer of yard waste in the bottom.  Good options are grass clippings and dried leaves that you rake out of the beds and corners of your yard.  The &#8220;waste&#8221; will fill some of the volume of the container and provide additional nutrients for your plants.  These materials will compost throughout the summer enriching the soil as the months go by.  Don&#8217;t forget to put a <a title="Dirt Cheap Gardening Tip" href="http://www.mspennypincher.com/takeitoutside/dirt-cheap-gardening-tip/" target="_blank">liner </a>in the bottom of the pot before filling.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mspennypincher.com/takeitoutside/add-savings-to-the-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Party&#8217;s Over!</title>
		<link>http://www.mspennypincher.com/aroundthehome/the-partys-over/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-partys-over</link>
		<comments>http://www.mspennypincher.com/aroundthehome/the-partys-over/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:21:16 +0000</pubDate>
		<dc:creator>PennyP</dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Earth Cents]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[how long]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pinch]]></category>
		<category><![CDATA[pincher]]></category>
		<category><![CDATA[pinching]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">http://www.mspennypincher.com/?p=2844</guid>
		<description><![CDATA[We all know that when the party is over, it is time to turn the lights off.  But what about the rest of the time?  While  the lights are on, the meter is running, whether or not the room is occupied.  A simple way to keep the electric bill in check is to turn the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2845" style="margin: 0px 5px;" src="http://www.mspennypincher.com/wp-content/uploads/2013/04/Light-Switch-Off.jpg" alt="" width="139" height="129" />We all know that when the party is over, it is time to turn the lights off.  But what <img class="alignright size-full wp-image-140" title="Info That Saves Money &amp; The Earth" src="http://www.mspennypincher.com/wp-content/uploads/2011/05/EarthCents15.png" alt="" width="45" height="45" />about the rest of the time?  While  the lights are on, the meter is running, whether or not the room is occupied.  A simple way to keep the electric bill in check is to turn the lights off in spaces where they are not needed.  It is true that it takes a little extra surge of electricity to fire up a light bulb when the switch is turned on, but this does not justify leaving the light on for extended periods of time.  A good rule of thumb &#8211; if you will be gone longer than 15 minutes, turn the light off.  To help yourself adopt this new<img class="alignright  wp-image-2847" src="http://www.mspennypincher.com/wp-content/uploads/2013/04/Lights-Off-Reminder-287x300.png" alt="" width="124" height="130" /> penny-pinching habit, stick a post-it note with a written reminder next to lamps and lights switches in each room of the house.  Once you&#8217;ve mastered turning off the lights, this same idea can be applied to tv&#8217;s, stereos, etc.  This is a perfect time of year to make this change.  Within the next month or so, fans and air conditioners are going to be running non-stop.  So cutting back on the use of electricity now will make the cooling increase less noticeable.  Start turning off the lights and you&#8217;ll have a reason to throw a party!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mspennypincher.com/aroundthehome/the-partys-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations May 2013 Winner!</title>
		<link>http://www.mspennypincher.com/misc/congratulations-may-2013-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congratulations-may-2013-winner</link>
		<comments>http://www.mspennypincher.com/misc/congratulations-may-2013-winner/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:29:32 +0000</pubDate>
		<dc:creator>PennyP</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pinch]]></category>
		<category><![CDATA[pincher]]></category>
		<category><![CDATA[pinching]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[sign up]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.mspennypincher.com/?p=2831</guid>
		<description><![CDATA[&#160; &#160; Congratulations Dana of Port Orange, Florida the May 2013 winner of over $200 in coupons!!  Dana was eligible for this contest as a result of registering with MsPennyPincher. com.  Subscribers receive email updates each time new information is posted and can create and use their own personal change purse to save their favorite [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://mspennypincher.com/wp-login.php?action=register" target="_blank"><img class="alignleft  wp-image-1623" title="Register and Win!!" src="http://www.mspennypincher.com/wp-content/uploads/2012/05/Signup-Sweepstakes-Icon1.jpg" alt="" width="151" height="140" /></a></p>
<p>&nbsp;</p>
<p>Congratulations Dana of Port Orange, Florida the May 2013 winner of over $200 in coupons!!  Dana was eligible for this contest as a result of registering with MsPennyPincher. com.  Subscribers receive email updates each time new information is posted and can create and use their own personal <a title="Create your own change purse to save your favorite posts!" href="http://www.mspennypincher.com/misc/new-ms-penny-pincher-change-purse/" target="_blank">change purse</a> to save their favorite posts.  Be sure to <a title="Register for MsPennyPincher .com" href="http://mspennypincher.com/wp-login.php?action=register" target="_blank">register </a>for your chance to win this monthly drawing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mspennypincher.com/misc/congratulations-may-2013-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk It Up &#8211; Top Right Column</title>
		<link>http://www.mspennypincher.com/00-_-blurbs-and-tips/bulk-it-up-top-right-column/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bulk-it-up-top-right-column</link>
		<comments>http://www.mspennypincher.com/00-_-blurbs-and-tips/bulk-it-up-top-right-column/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:16:33 +0000</pubDate>
		<dc:creator>PennyP</dc:creator>
				<category><![CDATA[00 _ Blurbs And Tips]]></category>

		<guid isPermaLink="false">http://www.mspennypincher.com/?p=2838</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mspennypincher.com/00-_-blurbs-and-tips/bulk-it-up-top-right-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Keep Your Savings from Drying Up</title>
		<link>http://www.mspennypincher.com/wastenotwantnot/how-to-keep-your-savings-from-drying-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-keep-your-savings-from-drying-up</link>
		<comments>http://www.mspennypincher.com/wastenotwantnot/how-to-keep-your-savings-from-drying-up/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:44:04 +0000</pubDate>
		<dc:creator>PennyP</dc:creator>
				<category><![CDATA[Waste Not Want Not]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[diposable]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Earth Cents]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[go green]]></category>
